Eritano, Josh
High Jump PB 5-8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1993 | Apr 29 | 5-8 | HAND | Northgate | 1 |
| 1994 | Mar 15 | 5-7 | HAND | Aliquippa | 1 |
| 1994 | Mar 24 | 5-6 | HAND | South Side Beaver | 2 |
Long Jump PB 18-5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1993 | Apr 19 | 17-10.5 | HAND | Rochester | 1 |
| 1994 | Apr 25 | 18-5 | HAND | Rochester | 1 |
| 1994 | Mar 24 | 18-2 | HAND | South Side Beaver | 1 |
| 1994 | May 02 | 18-1 | HAND | Northgate | 1 |
| 1994 | Apr 08 | 17-10 | HAND | Carlynton | 1 |
| 1994 | Mar 15 | 17-8.5 | HAND | Aliquippa | 2 |
| 1994 | Apr 21 | 17-4 | HAND | West Allegheny | 2 |
4x100 Meter Relay PB 45.3
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1994 | May 17 | 45.3 | HAND | WPIAL Individual Championshi | 6 |
| 1994 | Apr 25 | 47.3 | HAND | Rochester | 1 |
| 1994 | Apr 11 | 48.0 | HAND | Sto-Rox | 1 |
| 1994 | Apr 08 | 48.5 | HAND | Carlynton | 1 |
| 1994 | May 02 | 53.0 | HAND | Northgate | 1 |
Triple Jump PB 36-6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1994 | May 02 | 36-6 | HAND | Northgate | 1 |
| 1994 | Apr 11 | 36-5 | HAND | Sto-Rox | 1 |
| 1994 | Mar 24 | 35-9 | HAND | South Side Beaver | 1 |
| 1994 | Mar 15 | 35-2 | HAND | Aliquippa | 2 |
| 1994 | Apr 21 | 34-10 | HAND | West Allegheny | 3 |